Battery report

COMPUTER NAME MANAGER-IT
SYSTEM PRODUCT NAME LENOVO 20L8S1QX00
BIOS N22ET78W (1.55 ) 08/14/2023
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-01-02 15:33:00

Installed batteries

Information about each currently installed battery
BATTERY 1
NAME01AV478
MANUFACTURERLGC
SERIAL NUMBER1609
CHEMISTRYLiP
DESIGN CAPACITY57,000 mWh
FULL CHARGE CAPACITY38,980 mWh
CYCLE COUNT1171

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2024-12-30 16:00:00 Active Battery 41 % 15,900 mWh
16:00:59 Suspended 40 % 15,660 mWh
18:03:17 Active Battery 37 % 14,540 mWh
19:42:30 Suspended 5 % 2,130 mWh
19:48:16 Active AC 5 % 1,980 mWh
20:03:49 Suspended 30 % 11,530 mWh
21:18:50 Active AC 40 % 15,570 mWh
21:19:25 Active Battery 41 % 15,900 mWh
21:19:25 Active AC 41 % 15,900 mWh
21:19:25 Active Battery 41 % 15,900 mWh
21:19:26 Active AC 41 % 15,900 mWh
21:19:26 Active Battery 41 % 15,900 mWh
21:19:26 Active AC 41 % 15,900 mWh
2024-12-31 18:13:32 Active Battery 100 % 38,990 mWh
19:13:59 Suspended 74 % 28,990 mWh
22:40:13 Active AC 75 % 29,330 mWh
2025-01-01 12:39:09 Active Battery 100 % 38,990 mWh
12:39:10 Active AC 100 % 38,990 mWh
13:24:00 Suspended 100 % 38,890 mWh
13:26:41 Active AC 100 % 38,890 mWh
13:53:00 Suspended 100 % 38,880 mWh
13:58:26 Active AC 100 % 38,880 mWh
2025-01-02 00:28:06 Suspended 99 % 38,730 mWh
07:15:18 Active AC 98 % 38,360 mWh
07:15:53 Active Battery 98 % 38,200 mWh
08:50:56 Active AC 43 % 16,850 mWh
11:47:06 Active Battery 100 % 38,980 mWh
11:47:06 Active AC 100 % 38,980 mWh
11:47:07 Active Battery 100 % 38,980 mWh
11:47:10 Active AC 100 % 38,980 mWh
15:32:59 Report generated AC 99 % 38,780 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2024-12-30 16:00:00 Active 0:00:591 % 240 mWh
18:03:17 Active 1:39:1332 % 12,410 mWh
21:19:25 Active 0:00:00--
21:19:25 Active 0:00:00--
21:19:26 Active 0:00:00--
2024-12-31 18:13:32 Active 1:00:2626 % 10,000 mWh
2025-01-01 12:39:09 Active 0:00:00--
07:15:53 Active 1:35:0355 % 21,350 mWh
11:47:06 Active 0:00:00--
11:47:07 Active 0:00:03--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2024-03-25 - 2024-04-0127:18:32- 21:28:48-
2024-04-01 - 2024-04-0822:55:48- 18:15:42-
2024-04-08 - 2024-04-154:21:53- 0:43:13-
2024-04-15 - 2024-04-2216:19:01- 6:34:55-
2024-04-22 - 2024-04-2918:47:07- 13:00:25-
2024-04-29 - 2024-05-0615:39:01- 7:33:08-
2024-05-06 - 2024-05-1314:49:25- 6:35:41-
2024-05-13 - 2024-05-2022:36:55- 9:54:13-
2024-05-20 - 2024-05-2721:06:26- 13:40:43-
2024-05-27 - 2024-06-0323:54:54- 11:08:04-
2024-06-03 - 2024-06-1025:04:16- 8:19:51-
2024-06-10 - 2024-06-2215:51:12- 7:32:18-
2024-06-22 - 2024-06-240:52:39- 0:02:18-
2024-06-24 - 2024-07-0115:41:47- 21:47:43-
2024-07-01 - 2024-07-08151:32:40- 106:49:20-
2024-07-08 - 2024-07-1523:32:49- 19:35:38-
2024-07-15 - 2024-07-2245:53:40- 13:55:28-
2024-07-22 - 2024-07-2926:11:23- 34:18:49-
2024-07-29 - 2024-08-0531:26:05- 38:35:14-
2024-08-05 - 2024-08-1232:58:00- 71:18:31-
2024-08-12 - 2024-08-1935:30:41- 61:40:18-
2024-08-19 - 2024-08-2625:10:43- 46:03:14-
2024-08-26 - 2024-09-0228:31:59- 92:54:08-
2024-09-02 - 2024-09-0929:32:53- 70:27:50-
2024-09-09 - 2024-09-1624:10:53- 65:42:29-
2024-09-16 - 2024-09-2316:52:33- 69:37:07-
2024-09-23 - 2024-09-3024:19:50- 93:23:20-
2024-09-30 - 2024-10-0731:05:57- 83:22:41-
2024-10-07 - 2024-10-1498:57:38- 342:19:08-
2024-10-14 - 2024-10-2115:43:08- 110:31:42-
2024-10-21 - 2024-10-2822:14:08- 100:14:12-
2024-10-28 - 2024-11-040:01:12- 16:36:00-
2024-11-04 - 2024-11-1120:49:50- 81:42:47-
2024-11-11 - 2024-11-1820:28:38- 100:01:30-
2024-11-18 - 2024-11-2530:16:03- 98:26:14-
2024-11-25 - 2024-12-0223:14:52- 71:52:24-
2024-12-02 - 2024-12-0942:42:59- 76:30:15-
2024-12-09 - 2024-12-1618:37:16- 117:15:55-
2024-12-16 - 2024-12-2328:22:33- 107:42:40-
2024-12-234:57:29- 15:25:29-
2024-12-244:13:42- 16:26:16-
2024-12-25-- 23:35:28-
2024-12-263:55:49- 9:21:25-
2024-12-274:51:03- 15:08:20-
2024-12-286:58:32- 13:10:00-
2024-12-29-- 23:59:41-
2024-12-303:39:59- 4:41:14-
2024-12-311:00:10- 19:32:23-
2025-01-01-- 23:51:28-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2024-03-25 - 2024-04-0144,510 mWh 57,000 mWh
2024-04-01 - 2024-04-0844,510 mWh 57,000 mWh
2024-04-08 - 2024-04-1544,510 mWh 57,000 mWh
2024-04-15 - 2024-04-2244,510 mWh 57,000 mWh
2024-04-22 - 2024-04-2944,460 mWh 57,000 mWh
2024-04-29 - 2024-05-0644,460 mWh 57,000 mWh
2024-05-06 - 2024-05-1344,460 mWh 57,000 mWh
2024-05-13 - 2024-05-2044,411 mWh 57,000 mWh
2024-05-20 - 2024-05-2744,382 mWh 57,000 mWh
2024-05-27 - 2024-06-0344,364 mWh 57,000 mWh
2024-06-03 - 2024-06-1044,340 mWh 57,000 mWh
2024-06-10 - 2024-06-2244,340 mWh 57,000 mWh
2024-06-22 - 2024-06-2444,340 mWh 57,000 mWh
2024-06-24 - 2024-07-0144,305 mWh 57,000 mWh
2024-07-01 - 2024-07-0844,353 mWh 57,000 mWh
2024-07-08 - 2024-07-1544,290 mWh 57,000 mWh
2024-07-15 - 2024-07-2244,111 mWh 57,000 mWh
2024-07-22 - 2024-07-2945,150 mWh 57,000 mWh
2024-07-29 - 2024-08-0543,351 mWh 57,000 mWh
2024-08-05 - 2024-08-1245,146 mWh 57,000 mWh
2024-08-12 - 2024-08-1944,726 mWh 57,000 mWh
2024-08-19 - 2024-08-2644,460 mWh 57,000 mWh
2024-08-26 - 2024-09-0244,450 mWh 57,000 mWh
2024-09-02 - 2024-09-0944,440 mWh 57,000 mWh
2024-09-09 - 2024-09-1640,147 mWh 57,000 mWh
2024-09-16 - 2024-09-2338,722 mWh 57,000 mWh
2024-09-23 - 2024-09-3038,720 mWh 57,000 mWh
2024-09-30 - 2024-10-0739,616 mWh 57,000 mWh
2024-10-07 - 2024-10-1437,840 mWh 57,000 mWh
2024-10-14 - 2024-10-2133,410 mWh 57,000 mWh
2024-10-21 - 2024-10-2833,400 mWh 57,000 mWh
2024-10-28 - 2024-11-0433,400 mWh 57,000 mWh
2024-11-04 - 2024-11-1133,379 mWh 57,000 mWh
2024-11-11 - 2024-11-1833,370 mWh 57,000 mWh
2024-11-18 - 2024-11-2533,360 mWh 57,000 mWh
2024-11-25 - 2024-12-0233,350 mWh 57,000 mWh
2024-12-02 - 2024-12-0933,350 mWh 57,000 mWh
2024-12-09 - 2024-12-1633,350 mWh 57,000 mWh
2024-12-16 - 2024-12-2335,063 mWh 57,000 mWh
2024-12-2339,023 mWh 57,000 mWh
2024-12-2439,010 mWh 57,000 mWh
2024-12-2539,010 mWh 57,000 mWh
2024-12-2639,005 mWh 57,000 mWh
2024-12-2739,000 mWh 57,000 mWh
2024-12-2839,000 mWh 57,000 mWh
2024-12-2939,000 mWh 57,000 mWh
2024-12-3038,999 mWh 57,000 mWh
2024-12-3138,990 mWh 57,000 mWh
2025-01-0138,990 mWh 57,000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2024-03-25 - 2024-04-014:39:03- 5:57:22-
2024-04-01 - 2024-04-084:36:59- 5:54:42-
2024-04-08 - 2024-04-153:58:57- 5:06:00-
2024-04-15 - 2024-04-225:02:58- 6:27:59-
2024-04-22 - 2024-04-294:44:35- 6:04:51-
2024-04-29 - 2024-05-064:42:41- 6:02:25-
2024-05-06 - 2024-05-135:00:20- 6:25:03-
2024-05-13 - 2024-05-204:43:40- 6:04:05-
2024-05-20 - 2024-05-274:57:04- 6:21:32-
2024-05-27 - 2024-06-034:54:43- 6:18:40-
2024-06-03 - 2024-06-104:35:55- 5:54:42-
2024-06-10 - 2024-06-224:45:15- 6:06:42-
2024-06-22 - 2024-06-244:45:44- 6:07:19-
2024-06-24 - 2024-07-015:21:57- 6:54:12-
2024-07-01 - 2024-07-084:47:25- 6:09:22-
2024-07-08 - 2024-07-154:38:53- 5:58:55-
2024-07-15 - 2024-07-227:37:23- 9:51:02-
2024-07-22 - 2024-07-295:10:38- 6:32:10-
2024-07-29 - 2024-08-054:02:12- 5:18:27-
2024-08-05 - 2024-08-125:33:48- 7:01:26-
2024-08-12 - 2024-08-194:50:38- 6:10:23-
2024-08-19 - 2024-08-264:28:27- 5:44:10-
2024-08-26 - 2024-09-024:17:34- 5:30:18-
2024-09-02 - 2024-09-094:05:46- 5:15:14-
2024-09-09 - 2024-09-163:45:28- 5:20:07-
2024-09-16 - 2024-09-233:09:05- 4:38:21-
2024-09-23 - 2024-09-303:59:39- 5:52:47-
2024-09-30 - 2024-10-074:01:06- 5:46:53-
2024-10-07 - 2024-10-143:52:05- 5:49:36-
2024-10-14 - 2024-10-212:53:40- 4:56:17-
2024-10-21 - 2024-10-282:46:12- 4:43:39-
2024-10-28 - 2024-11-044:27:12- 7:36:00-
2024-11-04 - 2024-11-113:13:40- 5:30:44-
2024-11-11 - 2024-11-183:34:46- 6:06:51-
2024-11-18 - 2024-11-253:04:13- 5:14:46-
2024-11-25 - 2024-12-023:08:10- 5:21:37-
2024-12-02 - 2024-12-093:48:27- 6:30:27-
2024-12-09 - 2024-12-163:07:12- 5:19:58-
2024-12-16 - 2024-12-233:31:58- 5:44:35-
2024-12-233:39:24- 5:20:28-
2024-12-244:12:32- 6:08:59-
2024-12-25-- --
2024-12-263:00:12- 4:23:21-
2024-12-274:03:25- 5:55:46-
2024-12-283:12:35- 4:41:29-
2024-12-29-- --
2024-12-304:17:47- 6:16:46-
2024-12-313:56:14- 5:45:22-
2025-01-01-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:03:45- 5:56:27-